Every category that costs extra at Caribbean and Mexico resorts — with real dollar amounts, by chain. Read this before you book.
Search Packages with No Surprises →| Category | Included at Most AI? | Typical Upcharge | Notes |
|---|---|---|---|
| House alcohol | ✅ Yes | — | Beer, house rum/tequila/vodka/gin, standard cocktails. Unlimited at standard AI tier. |
| Premium / top-shelf spirits | ❌ No | $5–25 USD/drink | Johnnie Walker, Don Julio 1942, Grey Goose, Patron — not included at standard AI. Exception: Sandals includes top-shelf at all tiers. |
| Imported wine (above house list) | ❌ No | $15–60 USD/bottle | House wine (usually Chilean or Argentine) is included. Bordeaux, Burgundy, Champagne — not included. |
| Buffet restaurants | ✅ Yes | — | Always included. The question is the quality and hours. |
| Standard à la carte restaurants | ✅ Usually | Sometimes $0–$15/person cover | Included at most AI chains. Reservations often required — book day 1. Some charge a nominal cover. Confirm before sitting down. |
| Signature / celebrity chef restaurants | ❌ No | $30–150 USD/person | Hotel Xcaret's Há (Michelin-starred): $150 USD/person + wine pairing. Le Blanc Lumière (Cancun/Los Cabos): $150 USD/person for 13-course dinner. Common at luxury properties. |
| Basic WiFi | ✅ Mostly | $0–$10 USD/day | Basic WiFi is now standard at most AI properties. Some budget chains still charge. Speed is often inadequate for streaming. |
| Premium / streaming WiFi | ❌ No | $8–20 USD/day | If you need reliable video call quality, expect a daily charge. Important for remote workers on vacation. |
| Airport transfers | ❌ No | CAD $35–75/person (shared) | CAD $80–160/couple (private) | Not included in Sunwing, Air Transat, or WestJet Vacations packages unless explicitly added. Tulum TQO airport: $100–150 USD/way by taxi. Always confirm. |
| Beach / pool cabana rental | ❌ No | $80–300 USD/day | Royalton Cancun rooftop cabana: from $150 USD. Royalton Blue Waters Jamaica (with plunge pool): $200 USD/day. Popular in peak season when lounge chairs are scarce. |
| Reserved sun loungers | ❌ No | $20–80 USD/day | Some resorts offer "reserved beds" at main pool — eliminates the 6am towel game. At others, there is no reservable option and first-come-first-served applies. |
| Spa treatments | ❌ No (always) | $80–350 USD/session | No major AI chain includes spa treatments in the base price. Discounts sometimes available at check-in. Some room tiers include spa credits. |
| Non-motorized water sports | ✅ Usually | — | Kayak, stand-up paddleboard, snorkel gear at most beach AI properties. Confirm availability before booking if this is a priority. |
| Motorized water sports | ❌ No | $40–150 USD/session | Jet ski, parasailing, banana boat — almost never included. Negotiable on-site at many resorts, especially in low season. |
| Scuba diving | ❌ No (except Sandals) | $60–120 USD/dive | Sandals includes unlimited scuba at all properties — a genuine differentiator for certified divers. All other AI chains charge per dive. |
| Golf | ❌ No | $80–250 USD/round | Even resorts adjacent to golf courses (Iberostar Bavaro Golf, Casa de Campo) do not include green fees in AI rates. |
| Room service | ✅ Usually | $5–15 USD delivery fee (some properties) | Food content usually included; some mid-tier properties add a delivery charge. Confirm before ordering — charge appears on folio, not per-order. |
| In-room mini-bar stocking | ❌ Depends on tier | $0 (premium tier) / not available (base tier) | Base AI rooms: mini-fridge, restocked with water and soft drinks. Premium tiers (Diamond Club, The Level): full alcohol stocking. Base tier alcohol mini-bar refills not available at most chains. |
| Club Level / Diamond / The Level tier | ❌ Not base price | 30–60% above base AI rate | Private lounge, reserved beach, top-shelf alcohol, à la carte priority, pillow menu, room luxuries. Royalton Diamond Club, Meliá The Level, Dreams Preferred Club, RIU Palace (separate property). Book upfront — in-resort upgrade is always overpriced. |
| Kids' premium activities | ✅ Mostly | $0–$30 USD/activity | Kids' clubs and standard children's activities are usually included. Specialty experiences (cooking classes, advanced excursions) often carry fees. Confirm before arrival if travelling with children. |
| Gratuity / service charge | ❌ Not always | 10–18% on extras | Standard AI gratuity for waitstaff is usually included. However, service charges are sometimes added to upcharged items (premium alcohol orders, spa, specialty dining) even at all-inclusive properties. Read your folio carefully. |
| Chain | Top-Shelf Alcohol | Scuba Included | Specialty Dining | Known Upcharges |
|---|---|---|---|---|
| Sandals / Beaches | ✅ All tiers | ✅ All properties | ✅ Included | Golf, spa, motorized water sports, some off-property excursions |
| Iberostar (Stars/Grand) | ❌ Grand tier only | ❌ | Included at Grand tier | Top-shelf alcohol, premium WiFi, beach cabanas, spa |
| Riu (Palace/Classic) | ❌ Palace tier partial | ❌ | Included | Top-shelf alcohol, spa, motorized sports, cabanas |
| Royalton (Diamond Club) | ❌ Diamond Club only | ❌ | Included standard; premium cover at some signature restaurants | Diamond Club upgrade (30-50% premium), rooftop cabanas, premium WiFi, spa |
| Secrets / Dreams (Now AMR) | ❌ Preferred Club only | ❌ | Included with reservations | Preferred Club tier, spa, premium WiFi, beach service at some properties |
| Hard Rock | ✅ Included | ❌ | Included (reservation required) | Rock Spa, golf, motorized sports, in-room liquor service (stocked differently by room category) |
| Moon Palace / Palace Resorts | ✅ Included | ❌ | Included (reservation required) | Golf (Playa Mujeres course separate charge), spa, motorized sports |
| Hyatt Ziva/Zilara | ❌ Club Lounge only | ❌ | Included | Club Lounge tier, spa, premium WiFi, transfers, golf |
| Excellence / Le Blanc | ✅ Included | ❌ | Included (Le Blanc Lumière has upcharge tasting menu) | Signature tasting menu ($150/person at Lumière), spa, golf, transfers |
Package price: CAD $1,400/person (e.g., Barceló Bávaro Palace, 7 nights from YYZ, June 2026)
| Item | Included? | Typical Spend (per couple) |
|---|---|---|
| Flights + hotel + AI food/drink/buffet | ✅ | $0 |
| Airport transfers (shared, round trip) | ❌ | CAD $70–150 |
| Top-shelf alcohol (2 drinks/day each, 7 nights) | ❌ | USD $140–280 (~CAD $190–385) |
| Specialty restaurant (2 dinners, $15/person cover) | ❌ (cover charge) | USD $60 (~CAD $82) |
| Spa (1 treatment each) | ❌ | USD $160–300 (~CAD $218–410) |
| WiFi upgrade (7 nights, if required) | ❌ (premium) | USD $35–140 (~CAD $48–190) |
| Excursions (2 trips off-resort) | ❌ | USD $100–300 (~CAD $137–410) |
| Total out-of-pocket above package price | CAD $645–1,627 per couple |
A $1,400/person package can easily become $1,750-2,200/person all-in depending on spending habits. Budget travelers who stick to house alcohol, buffets, and free beach activities will land at the low end. The estimate above is for average Canadian vacation spending patterns — not excessive.
Air Valet Travels is a TICO-registered agency (#50027258) in Mississauga. Before every booking we provide a written breakdown of what's included and what's not for the specific property — not a generic policy page. No surprises at checkout.
Get a Transparent Quote →